Product Details:
|
Purity: | 99% | Type: | Eye-drops Grade |
---|---|---|---|
Other Names: | Sodium Hyaluronate | Grade Standard: | Eye-drops Grade |
Cas No.: | 9067-32-7 | Product Name: | Hyaluronic Acid Powder |
High Light: | 9067-32-7 Sodium Hyaluronate Powder,Eye Drop Grade Sodium Hyaluronate Powder |
Eye-Drop Grade Sodium Hyaluronate Powder For Eye-Drop
Eye drop grade
Sodium hyaluronate is widely present in human tissues and cells, and is an important component of human extracellular matrix and cell information transmission proteoglycan chains. Oral sodium hyaluronate health food can supplement the deficiencies of sodium hyaluronate in the body, thereby activating skin cells, improving skin and joint functions, achieving body beauty and health from the inside out, and preventing aging and maintaining the aging population Health effects, it effectively makes up for the lack of external use.
1. Product introduction:
Sodium hyaluronate is a main component of connective tissue such as human intercellular substance, vitreous body, and synovial fluid etc, and has the characteristics of retaining water in the body, maintaining extracellular space, regulating osmotic pressu.
2. Test items:
Item | Eye drop Grade |
Appearance | White Powder |
Glucuronic Acid | ≥45.0% |
Sodium Hyaluronate | 95.0%~105.0% |
Appearance of solution | Clear and the absorbance NMT0.01at 600nm |
Nucleci acids | The abourbance NMT0.5 at 260nm |
Ph | 5.0~8.5 |
Protein | ≤0.1% |
Chlorides | ≤0.5% |
Intrinsic Viscosity | Report the test value |
Loss on Drying | ≤10.0% |
Heavy metals | ≤10ppm |
Iron | ≤80ppm |
Microbial contamination | ≤100cfu/g |
Bacterial Endotoxins | <0.5IU/mg |
Contact Person: Alisa kong
Tel: 18765474836